Central and Sunny
Date:January 23, 2024 9:04 pm
https://www.realestate.gen.nz/properties-for-sale/new-zealand/central-and-sunny/
| Listed Date | January 22, 2024 8:45 pm |
|---|---|
| Property Price | $250,000 |
| Viewing | Check Website Link for Details |
| Beds | N/A |
| Bathrooms | N/A |
| Parking | N/A |
| Land Area (sqm) | Approx 672sqm |
| Floor Area (sqm) | N/A |
| Website | Trade Me # ILT197 |
| Contact | Kim Morris |
| Mobile | 0210346859 |
| Region | Northland |
| New Zealand | |
| Northland | |
| Real Estate Listings | |