LAST CHANCE ! Ngunguru Water Front
Date:September 7, 2019 2:20 pm
https://www.realestate.gen.nz/properties-for-sale/?post_type=listing_type&p=4902
| Property Price | $895,000 |
|---|---|
| Viewing | Viewing by Appointment |
| Beds | 2 |
| Bathrooms | 1 |
| Parking | 3 |
| Land Area (sqm) | 809 |
| Floor Area (sqm) | 80 |
| Mobile | 022 690 4321 |
| Address | 1993 Ngunguru road |
| Suburb | Ngunguru |
| Area | Tutukaka |
| Region | Northland |
| New Zealand | |
| Northland | |
| Real Estate Listings | |